12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758 |
- # Copyright (c) 2019 PaddlePaddle Authors. All Rights Reserved.
- #
- # Licensed under the Apache License, Version 2.0 (the "License");
- # you may not use this file except in compliance with the License.
- # You may obtain a copy of the License at
- #
- # http://www.apache.org/licenses/LICENSE-2.0
- #
- # Unless required by applicable law or agreed to in writing, software
- # distributed under the License is distributed on an "AS IS" BASIS,
- # WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
- # See the License for the specific language governing permissions and
- # limitations under the License.
- from __future__ import absolute_import
- from __future__ import division
- from __future__ import print_function
- from __future__ import unicode_literals
- import numpy as np
- def colormap(rgb=False):
- """
- Get colormap
- The code of this function is copied from https://github.com/facebookresearch/Detectron/blob/main/detectron/utils/colormap.py
- """
- color_list = np.array([
- 0.000, 0.447, 0.741, 0.850, 0.325, 0.098, 0.929, 0.694, 0.125, 0.494,
- 0.184, 0.556, 0.466, 0.674, 0.188, 0.301, 0.745, 0.933, 0.635, 0.078,
- 0.184, 0.300, 0.300, 0.300, 0.600, 0.600, 0.600, 1.000, 0.000, 0.000,
- 1.000, 0.500, 0.000, 0.749, 0.749, 0.000, 0.000, 1.000, 0.000, 0.000,
- 0.000, 1.000, 0.667, 0.000, 1.000, 0.333, 0.333, 0.000, 0.333, 0.667,
- 0.000, 0.333, 1.000, 0.000, 0.667, 0.333, 0.000, 0.667, 0.667, 0.000,
- 0.667, 1.000, 0.000, 1.000, 0.333, 0.000, 1.000, 0.667, 0.000, 1.000,
- 1.000, 0.000, 0.000, 0.333, 0.500, 0.000, 0.667, 0.500, 0.000, 1.000,
- 0.500, 0.333, 0.000, 0.500, 0.333, 0.333, 0.500, 0.333, 0.667, 0.500,
- 0.333, 1.000, 0.500, 0.667, 0.000, 0.500, 0.667, 0.333, 0.500, 0.667,
- 0.667, 0.500, 0.667, 1.000, 0.500, 1.000, 0.000, 0.500, 1.000, 0.333,
- 0.500, 1.000, 0.667, 0.500, 1.000, 1.000, 0.500, 0.000, 0.333, 1.000,
- 0.000, 0.667, 1.000, 0.000, 1.000, 1.000, 0.333, 0.000, 1.000, 0.333,
- 0.333, 1.000, 0.333, 0.667, 1.000, 0.333, 1.000, 1.000, 0.667, 0.000,
- 1.000, 0.667, 0.333, 1.000, 0.667, 0.667, 1.000, 0.667, 1.000, 1.000,
- 1.000, 0.000, 1.000, 1.000, 0.333, 1.000, 1.000, 0.667, 1.000, 0.167,
- 0.000, 0.000, 0.333, 0.000, 0.000, 0.500, 0.000, 0.000, 0.667, 0.000,
- 0.000, 0.833, 0.000, 0.000, 1.000, 0.000, 0.000, 0.000, 0.167, 0.000,
- 0.000, 0.333, 0.000, 0.000, 0.500, 0.000, 0.000, 0.667, 0.000, 0.000,
- 0.833, 0.000, 0.000, 1.000, 0.000, 0.000, 0.000, 0.167, 0.000, 0.000,
- 0.333, 0.000, 0.000, 0.500, 0.000, 0.000, 0.667, 0.000, 0.000, 0.833,
- 0.000, 0.000, 1.000, 0.000, 0.000, 0.000, 0.143, 0.143, 0.143, 0.286,
- 0.286, 0.286, 0.429, 0.429, 0.429, 0.571, 0.571, 0.571, 0.714, 0.714,
- 0.714, 0.857, 0.857, 0.857, 1.000, 1.000, 1.000
- ]).astype(np.float32)
- color_list = color_list.reshape((-1, 3)) * 255
- if not rgb:
- color_list = color_list[:, ::-1]
- return color_list
|