|
%!s(int64=2) %!d(string=hai) anos | |
---|---|---|
.. | ||
Jetson | %!s(int64=2) %!d(string=hai) anos | |
android_demo | %!s(int64=2) %!d(string=hai) anos | |
avh | %!s(int64=2) %!d(string=hai) anos | |
cpp_infer | %!s(int64=2) %!d(string=hai) anos | |
docker | %!s(int64=2) %!d(string=hai) anos | |
hubserving | %!s(int64=2) %!d(string=hai) anos | |
ios_demo | %!s(int64=2) %!d(string=hai) anos | |
lite | %!s(int64=2) %!d(string=hai) anos | |
paddle2onnx | %!s(int64=2) %!d(string=hai) anos | |
paddlecloud | %!s(int64=2) %!d(string=hai) anos | |
paddlejs | %!s(int64=2) %!d(string=hai) anos | |
pdserving | %!s(int64=2) %!d(string=hai) anos | |
slim | %!s(int64=2) %!d(string=hai) anos | |
README.md | %!s(int64=2) %!d(string=hai) anos | |
README_ch.md | %!s(int64=2) %!d(string=hai) anos |
English | 简体中文
Paddle provides a variety of deployment schemes to meet the deployment requirements of different scenarios. Please choose according to the actual situation:
PP-OCR has supported muti deployment schemes. Click the link to get the specific tutorial.
If you need the deployment tutorial of academic algorithm models other than PP-OCR, please directly enter the main page of corresponding algorithms, entrance。