yangjun dfa27afb39 提交PaddleDetection develop 分支 d56cf3f7c294a7138013dac21f87da4ea6bee829 | 1 year ago | |
---|---|---|
.. | ||
README.md | 1 year ago | |
README_cn.md | 1 year ago | |
jde_yolov3_darknet53_30e_1088x608_mix.yml | 1 year ago | |
ppyoloe_crn_l_36e_640x640_mot17half.yml | 1 year ago | |
ppyolov2_r50vd_dcn_365e_640x640_mot17half.yml | 1 year ago | |
yolov3_darknet53_40e_608x608_mot17half.yml | 1 year ago |
English | 简体中文
DeepSORT(Deep Cosine Metric Learning SORT) is composed of a detector and a ReID model in series. The configs of several common detectors are provided here as a reference. Note that different training dataset, backbone, input size, training epochs and NMS threshold will lead to differences in model accuracy and performance. Please adapt according to your needs.
Backbone | Model | input size | lr schedule | FPS | Box AP | download | config |
---|---|---|---|---|---|---|---|
DarkNet-53 | YOLOv3 | 608X608 | 40e | ---- | 42.7 | download | config |
ResNet50-vd | PPYOLOv2 | 640x640 | 365e | ---- | 46.8 | download | config |
CSPResNet | PPYOLOe | 640x640 | 36e | ---- | 52.9 | download | config |
Notes:
dataset/mot/MOT17/images/
folder.configs/pphuman/pedestrian_yolov3/pedestrian_yolov3_darknet.yml
, which is not open yet.Start the training and evaluation with the following command
job_name=ppyoloe_crn_l_36e_640x640_mot17half
config=configs/mot/deepsort/detector/${job_name}.yml
log_dir=log_dir/${job_name}
# 1. training
python -m paddle.distributed.launch --log_dir=${log_dir} --gpus 0,1,2,3,4,5,6,7 tools/train.py -c ${config} --eval --amp --fleet
# 2. evaluation
CUDA_VISIBLE_DEVICES=0 python tools/eval.py -c ${config} -o weights=https://paddledet.bj.bcebos.com/models/mot/deepsort/${job_name}.pdparams